Damage per second from real boss fights on the Aion 2 global servers (NA West, NA East, Europe, Asia and Latin America), recorded by players running JaMeter. Each character appears once, with its best fight. Global records are kept apart from the Korean servers, which run a different patch and have their own ranking.
| Player | Class | DPS | Combat power | Boss · Dungeon | |
|---|---|---|---|---|---|
| 01 | Anonymous [Israphel] | Assassin | 23.2K | 70.9K | Tiere · Vakron Sky Island |
| 02 | Anonymous [Israphel] | Chanter | 16.2K | 68.5K | Thamon · Vakron Sky Island |
| 03 | Anonymous [Israphel] | Chanter | 16.2K | 66.9K | Thamon · Vakron Sky Island |
| 04 | g*** [Zikel] | Gladiator | 15.7K | 70.7K | Tiere · Vakron Sky Island |
| 05 | Anonymous [Nezekan] | Gladiator | 15.3K | 66.4K | Thamon · Vakron Sky Island |
| 06 | Anonymous [Nezekan] | Spiritmaster | 13.5K | 70.4K | Guardian Captain Raur · Urugugu Canyon Normal |
| 07 | Anonymous [Siel] | Cleric | 13.3K | 68.4K | Vakron · Vakron Sky Island |
| 08 | Anonymous [Zikel] | Spiritmaster | 12.9K | 71.7K | Judge Urahum · Urugugu Canyon Normal |
| 09 | Anonymous [Israphel] | Chanter | 12.6K | 71.4K | Judge Urahum · Urugugu Canyon Normal |
| 10 | Anonymous [Israphel] | Spiritmaster | 12.5K | 70.1K | Judge Urahum · Urugugu Canyon Normal |
| 11 | Anonymous [Siel] | Ranger | 12.2K | 71.3K | Judge Urahum · Urugugu Canyon Normal |
| 12 | Anonymous [Israphel] | Ranger | 11.7K | 67.0K | Tiere · Vakron Sky Island Normal |
| 13 | Anonymous [Nezekan] | Chanter | 11.6K | 69.7K | Tiere · Vakron Sky Island Normal |
| 14 | Anonymous [Israphel] | Ranger | 11.6K | 73.5K | Judge Urahum · Urugugu Canyon Normal |
| 15 | Anonymous [Siel] | Cleric | 11.5K | 70.3K | Vakron · Vakron Sky Island |
| 16 | Anonymous [Siel] | Gladiator | 11.4K | 75.1K | Judge Urahum · Urugugu Canyon Normal |
| 17 | Anonymous [Nezekan] | Chanter | 11.4K | 70.6K | Guardian Captain Raur · Urugugu Canyon Normal |
| 18 | Anonymous [Nezekan] | Cleric | 11.1K | 70.1K | Thamon · Vakron Sky Island Normal |
| 19 | Anonymous [Zikel] | Gladiator | 10.9K | 73.5K | Guardian Captain Raur · Urugugu Canyon Normal |
| 20 | E*** [Kaisinel] | Spiritmaster | 10.7K | 45.6K | Predator Saraswati · Draupnir |
| 21 | Anonymous [Siel] | Sorcerer | 10.2K | 67.7K | Divine Auldor · Urugugu Canyon Normal |
| 22 | Anonymous [Siel] | Assassin | 9553 | 70.2K | Guardian Captain Raur · Urugugu Canyon Normal |
| 23 | Anonymous [Siel] | Ranger | 9215 | 67.7K | Divine Auldor · Urugugu Canyon Normal |
| 24 | Anonymous [Israphel] | Ranger | 8993 | 68.6K | Tiere · Vakron Sky Island Normal |
| 25 | Anonymous [Siel] | Ranger | 8740 | 69.1K | Divine Auldor · Urugugu Canyon Normal |
| 26 | Anonymous [Siel] | Sorcerer | 8594 | 65.3K | Divine Auldor · Urugugu Canyon Normal |
| 27 | Anonymous [Siel] | Sorcerer | 7679 | 30.3K | Black Smoke Murute · Fire Temple |
| 28 | Anonymous [Israphel] | Cleric | 7420 | 71.8K | Judge Urahum · Urugugu Canyon Normal |
| 29 | Anonymous [Nezekan] | Gladiator | 7322 | 68.3K | Divine Auldor · Urugugu Canyon Normal |
| 30 | Anonymous [Azphel] | Sorcerer | 7070 | 39.3K | Phantasmal Lakshmi · Draupnir Normal |
DPS is total damage divided by the time from the first to the last hit on the boss. Party members of a JaMeter user are counted too, without their names. Fights against non-boss objects, partial parties and obvious outliers are left out. Combat power is shown in thousands, as in game.
More boards — by dungeon and boss, Training Scarecrow and efficiency tiers — are on the live site in English.
JaMeter is an unofficial fan-made tool, not affiliated with AION 2 or its publisher.