Aion 2 Draupnir Hard
Boss-by-boss DPS rankings for Draupnir Hard on the global servers, with fastest clears, biggest single hits, popular party compositions and the combat power parties clear it with.
Clear times and party stats only count fights where the whole party's damage share added up to at least 85% (fights where the meter was started mid-fight are left out). The same fight uploaded by several players counts once.
Clear times by boss
| Boss | Fights | Typical clear | Fastest 10% | Party combat power | Lowest 10% CP |
|---|
| Transcendent Bakarma | 4 | 2:04 | 1:47 | 168.1K | 168.0K |
| Predator Saraswati | 3 | 1:38 | 1:13 | 168.1K | 162.0K |
| Phantasmal Lakshmi | 3 | 1:11 | 1:05 | 168.1K | 162.0K |
Typical clear = median clear time. Party combat power = median of the party average; lowest 10% = parties around this combat power still cleared it.
Popular party compositions
| Party | Fights | Clear speed | Avg combat power |
|---|
| 01 | Gladiator · Assassin · Ranger · Cleric · Chanter | 7 | 4% faster | 168.1K |
Clear speed compares each fight with the typical clear time of the same boss (median per composition). Compositions with at least 3 fights. Stronger parties also clear faster.
Damage share by class
| Class | Share (median) | Samples |
|---|
| Chanter | 35.1% | 10 |
| Cleric | 7.5% | 10 |
How much of the boss HP each class took off within one fight, counting every party member. Clerics and Chanters count damage only. Classes with at least 10 samples.
Class DPS by combat power
| Class | 120.0K~ | 140.0K~ | 160.0K~ | 180.0K~ |
|---|
| Gladiator | – | – | 48.2K | – |
| Assassin | – | – | 37.1K | – |
| Ranger | – | – | 50.9K | – |
| Cleric | 16.2K | – | – | – |
| Chanter | – | – | – | 79.6K |
Median DPS across all bosses in this dungeon. Brighter cells = higher DPS for that combat power band. – = fewer than 3 fights. Fights under 15 seconds are left out.
Phantasmal Lakshmi
| Player | Class | DPS | Combat power |
|---|
| 01 | Anonymous [Yustiel] | Chanter | 99.6K | 199.4K |
| 02 | Anonymous [Yustiel] | Chanter | 97.1K | 199.4K |
| 03 | Anonymous [Yustiel] | Chanter | 87.3K | 199.6K |
| 04 | Anonymous [Siel] | Ranger | 74.2K | 174.8K |
| 05 | Anonymous [Siel] | Ranger | 69.4K | 174.8K |
| 06 | Anonymous [Yustiel] | Gladiator | 54.1K | 171.2K |
| 07 | Anonymous [Nezekan] | Chanter | 51.3K | 186.2K |
| 08 | Anonymous [Siel] | Gladiator | 48.4K | 163.1K |
| 09 | Anonymous [Yustiel] | Gladiator | 48.1K | 171.2K |
| 10 | D*** [Yustiel] | Assassin | 41.2K | 160.2K |
Fastest clears
| Clear time | Party | Avg combat power |
|---|
| 01 | 1:05 | Gladiator · Assassin · Ranger · Cleric · Chanter | 168.1K |
| 02 | 1:11 | Gladiator · Assassin · Ranger · Cleric · Chanter | 168.1K |
| 03 | 1:41 | Templar · Assassin · Sorcerer · Cleric · Chanter | 162.0K |
Biggest single hit · one hit, not DPS
| Player | Skill | Damage |
|---|
| 01 | Anonymous Ranger | Deadshot - Max | 328K |
| 02 | Anonymous Chanter | Spinning Strike | 270K |
| 03 | Anonymous Gladiator | Ruinous Blow | 159K |
| 04 | Anonymous Sorcerer | Hellfire - Max | 158K |
| 05 | Anonymous Templar | Punishment - Max | 156K |
Transcendent Bakarma
| Player | Class | DPS | Combat power |
|---|
| 01 | Anonymous [Yustiel] | Chanter | 87.1K | 199.4K |
| 02 | Anonymous [Yustiel] | Chanter | 79.6K | 199.4K |
| 03 | Anonymous [Yustiel] | Chanter | 78.5K | 199.6K |
| 04 | Anonymous [Yustiel] | Chanter | 72.1K | 199.4K |
| 05 | Anonymous [Zikel] | Ranger | 60.6K | 182.1K |
| 06 | Anonymous [Yustiel] | Gladiator | 53.1K | 171.2K |
| 07 | Anonymous [Siel] | Ranger | 50.9K | 174.8K |
| 08 | Anonymous [Yustiel] | Gladiator | 49.2K | 171.2K |
| 09 | D*** [Yustiel] | Assassin | 47.1K | 161.2K |
| 10 | D*** | Spiritmaster | 43.7K | 161.2K |
Fastest clears
| Clear time | Party | Avg combat power |
|---|
| 01 | 1:47 | Gladiator · Assassin · Ranger · Cleric · Chanter | 169.5K |
| 02 | 2:00 | Gladiator · Assassin · Ranger · Cleric · Chanter | 168.1K |
| 03 | 2:09 | Gladiator · Spiritmaster · Cleric · Chanter | 168.0K |
| 04 | 2:13 | Gladiator · Assassin · Ranger · Cleric · Chanter | 168.1K |
Biggest single hit · one hit, not DPS
| Player | Skill | Damage |
|---|
| 01 | Anonymous Chanter | Spinning Strike | 258K |
| 02 | Anonymous Ranger | Deadshot - Max | 250K |
| 03 | Anonymous Ranger | Deadshot - Max | 208K |
| 04 | Anonymous Gladiator | Ruinous Blow | 134K |
| 05 | D*** Assassin | Insignia Explosion | 122K |
Predator Saraswati
| Player | Class | DPS | Combat power |
|---|
| 01 | Anonymous [Yustiel] | Chanter | 111K | 199.4K |
| 02 | Anonymous [Yustiel] | Chanter | 65.5K | 199.4K |
| 03 | Anonymous [Nezekan] | Chanter | 63.6K | 186.2K |
| 04 | Anonymous [Yustiel] | Gladiator | 48.2K | 171.2K |
| 05 | D*** [Yustiel] | Assassin | 44.8K | 161.2K |
| 06 | Anonymous [Siel] | Sorcerer | 39.4K | 151.7K |
| 07 | D*** [Yustiel] | Assassin | 36.1K | 160.2K |
| 08 | Anonymous [Zikel] | Ranger | 33.7K | 182.1K |
| 09 | Anonymous [Siel] | Templar | 24.8K | 140.2K |
| 10 | Anonymous [Yustiel] | Gladiator | 24.4K | 171.2K |
Fastest clears
| Clear time | Party | Avg combat power |
|---|
| 01 | 1:13 | Gladiator · Assassin · Ranger · Cleric · Chanter | 169.5K |
| 02 | 1:38 | Templar · Assassin · Sorcerer · Cleric · Chanter | 162.0K |
| 03 | 1:55 | Gladiator · Assassin · Ranger · Cleric · Chanter | 168.1K |
Biggest single hit · one hit, not DPS
| Player | Skill | Damage |
|---|
| 01 | Anonymous Chanter | Spinning Strike | 277K |
| 02 | Anonymous Ranger | Deadshot - Max | 231K |
| 03 | Anonymous Ranger | Deadshot - Max | 169K |
| 04 | Anonymous Sorcerer | Hellfire - Max | 140K |
| 05 | Anonymous Chanter | Spinning Strike | 130K |
How does your DPS rank?Run JaMeter on a global server and clear a dungeon. Your best fight is added to this ranking anonymously; your name stays hidden unless you choose to show it.⚡ Free Download JaMeter is an unofficial fan-made tool, not affiliated with AION 2 or its publisher.